Just a list of what I've tried since about 1995 May.
| Brewer | Brew | ABV | Packages | Where/When | Comments |
|---|---|---|---|---|---|
| ? | Crab Rat | 4.3% | d | Wetherspoon 2002-08-18 | |
| ? | Dragonslayer | 4.5% | d | Wetherspoon 2002-08-11 | good |
| ? | Pitchford | 4.3% | d | Wetherspoon 2002-07-23 | |
| ABC (Aylesbury Brewery) | Best Bitter | d | Bk Horse Gt Linford 1997-07-12 | ||
| Adnams | Broadside | 6.3% | b | Tesco 2002-10-11 | dark, good |
| Adnams | Broadside | 4.4% | d | nr Thrapston 1996-08-06 | |
| Adnams | Gunhill | 4.0% | b | Tesco 2010-01-08 | good |
| Adnams | Regatta | 4.3% | d | Wetherspoon 1999-06-29 | ok |
| Adnams | Southwold Bitter | 3.7% | d | Kings Head, Wadenhoe, 1996-08-06 | |
| Adnams | Suffolk Strong Ale | 4.5% | b | Tesco 1997-11-19 | hoppy |
| Adnams | Suffolk Strong Ale | 4.5% | c | Tesco 1997-11-19 | hoppy |
| Albani | Odense Classic | ? | p | Haderslev 2009-09-15 | adequate after a long day |
| Amstel Brouwerij | Amstel Bier | 5% | b | ShenOff 1997-09 | Bulmers product masquerading as Dutch |
| Anglo Dutch | Tabatha the Knackered | 6% | g | MKBF 2003-11-13 | Dewsbury, good |
| Anchor | Liberty Ale | 5.6% | b | USA | |
| Anchor | Liberty Ale | 5.6% | b | USA | |
| Andechs | Doppelbock Dunkel | 7.1% | b | mixed case 2008-12-06 | very pleasant, but could get that same pleasure with less alcohol |
| Archers | Golden Ale | 4.7% | d | Wetherspoon 1999-11-30 | Swindon |
| Arkells | 2B | 3.2% | g | MKBF 1999-06-11 | very good for a 3.2% |
| Arran | Blonde | 5.0% | g | MKBF 2002-11-14 | Isle of Arran |
| Arundel | Gold | 4.2% | d | Wetherspoon 1999-06 | nutty, or off |
| Arundel | Hard Willie | 4.7% | d | Wharf Tavern Hockley Heath 2003-05-06 | good (toasted, chocolate, dark) |
| Arundel | Stronghold | 4.7% | d | Wetherspoon 2003-09-24 | good, dark |
| Asahi | Super Dry | ? | c | JAL 402 London->Tokyo | ordinary |
| Ash Vine Brewery | Hop & Glory | 5% | b | Sainsbury 1997-03 | |
| Aviemore | Wild Cat | 5.1% | d | Wetherspoon 2001-04-10 | |
| Badger | Blandford Fly | 5.2% | b | Tesco 2001-10-27 | with ginger |
| Badger | Dorset Best | 4.0% | c | 2000-06 | it's got alcohol and no widget |
| Badger | First Gold | 4.0% | b | 2006-07-30 | boring |
| Badger | Golden Champion Ale | 5.0% | b | Tesco 1998-10 | (for Tesco?) with elderflower |
| Badger | Golden Glory | 4.5% | b | Tesco 2002-01-05 | peach and melon |
| Badger | Harvester's Ale | 2.5% | b | 2008-05-29 | Special weak refreshing beer, formerly for agricultural workers |
| Badger | Long Days | 4.5% | b | Tesco 2008-07-09 | (hint of) raspberry; smell is a little offputting, but not bad for an adulterated beer |
| Badger | Pickled Partridge Ale | 4.5% | b | Tesco 2009-12-13 | one was enough |
| Banks | "Beer" | 3.5% | b | 1996-08 | |
| Banks | Bitter | 3.8% | d | Canal 1995 | |
| Banks | Mild | 3.5% | d | Canal 1995 | |
| Banks | No 9 | 4.2% | p | Moat Hotel, Acton Trussell 2000-05-15 | nasty cream beer |
| Banks and Taylors | Shefford Mild | 3.8% | g | MKBF 2008-11-01 | |
| Banks and Taylors | SOD | 5% | d | Wetherspoon 2003-09-10 | dark, tasty |
| Banks and Taylors | SOS Shefford Old Strong | 5% | b | Tesco 2002-10-15 | bc. very unimpressed |
| Banks and Taylors | SOS | 5% | d | Wetherspoon 1999-05-04 | if it wasn't off, avoid |
| Bankss | UCB | 5.3% | b | 1999-05-20 | "The Ultimate Curry Beer" |
| Banks (Barbados) | Bajan | 4.7% | b | Tesco 1999-12-08 | copy brewed by King and Barnes in UK |
| Bass | Bass | 4.4% | b | ||
| Bass | Bass | 4.4% | c | still widget-free 1995-08 | |
| Bass museum | No 6 Mild | 3.9% | g | MKBF 1999-06-09 | |
| Batemans | Combined Harvest | 4.7% | b | Sainsbury 2001-10-13 | wheat, rye, oats and barley - light on taste |
| Batemans | Dark Mild | 3.0% | g | MKBF 2002-11-14 | nice starter |
| Batemans | Excalibur | 4.4% | d | Wetherspoon 2003-03-24 | ok |
| Batemans | Harvest Zest | 4.8% | b | Tesco 2002-06-29 | with citrus peel, why? |
| Batemans | Iron Lady | 4.1% | b | Wetherspoon 2009-11-08 | for Maggie, special for JDW |
| Batemans | Jewel in the Crown | 4.5% | d | Wetherspoon 2002-06-04 | |
| Batemans | Rosy Nosey | 4.9% | b | Morissons 2007-12-15 | quite red and full-flavoured with no gimmicks |
| Batemans | Rosy Nosey | 4.9% | d | Wetherspoon 2002-12-01 | dark, very nice |
| Batemans | Victory Ale | 6.0% | b | Oddbins CMK 1995-12 | |
| Batemans | Winter Wellie | 4.7% | d | Wetherspoon 2000-01-04 | |
| Batemans | XXXB | 4.8% | b | sample pack 1995-10 | |
| Batham | Mild Ale | 3.6% | g | MKBF 1999-06-09-10 | |
| Bavik | Ezel | 5.8% | b | mixed case 2009-01-17 | a white beer, once is enough |
| Becks | Pils | p | Messe Düsseldorf 2000-05 | ||
| Becketts | Golden Grail | 4.5% | d | Wetherspoon 2003-03-20 | |
| Beijing Zhongce Beijing Beer Co Ltd | Beijing Beer | 4.6% | b | 1998-12 | "Special beer of state banquet"! lager |
| Belhaven | 80/- Export Ale | 3.9% | b | Tesco 2003-11-30 | |
| Belhaven | Premium Scottish Export | 3.9% | b | mix-pack 1995-10 | |
| Belhaven | St Andrews Ale | 4.6% | b | Oddbins CMK 1995-12 | |
| Belhaven | Twisted Thistle IPA | 5.3% | b | Morrisons 2009-01-31 | pleasant, bitter |
| Black Sheep | Golden Sheep | 4.7% | b | Tesco 2002-12-13 | strong pale ale |
| Black Sheep | Riggwelter | 5.7% | b | Offie 1999-11-21 | dark, sharp |
| Black Sheep Brewery Theakston | Black Sheep Ale | 4.4% | b | Oddbins CMK 1995-12 | |
| Blitz-Weinhard | Henry Weinhard's Private Reserve | 4.8% | b | Tesco 1998-10 | Oregon, USA; pale & insipid |
| Blue Moon | Milk of Amnesia | 3.8% | g | MKBF 1998-06-04 | |
| Bocq | La Gauloise | 8.1% | b | 2009-01-14 mixed case | red, tasty, good |
| Bocq | Triple Moine | 7.3% | b | 2009-01-03 mixed case | light colour, clean taste, good |
| Boddingtons | Bitter | d | |||
| Boddingtons | Export | 4.8% | b | Shenley ol 1995-07-12 | widget-in-bottle - avoid! |
| Bodenbach | Bodenbach | 5% | b | Belgian | |
| Bodenbach | Grand Cru | 6.5% | b | Belgian, fruity | |
| Boggart Hole Clough | Rum Porter | 4.7% | g | MKBF 2009-10-30 | Excellent, nose like rum&raisin ice cream |
| Bon Rawd Brewery | Singha | 6% | b | Royal Thai, Stony, 2000-07-07 | Thailand |
| Bosteels | Kwak | 8% | b | Belgian | |
| Bosteels | Tripel Karmeliet | 8% | b | 2002-02-17 Safeway | Buggenhout, Belgium; wheat, oats and barley |
| Brains | Merlin's Oak | 4.3% | d | Wetherspoon 2001-10-31 | ok |
| Brains | SA | 4.2% | b | ||
| Brains | SA | 4.2% | c | avoid, widget | |
| Brains | SA | 4.2% | d | Star Talybont 1995-08 | |
| Brakspear | Barnstormer | 4.4% | d | Wetherspoon 1999-11-02 | body and hops |
| Brakspear | Double Dropped | 3.4% | b | Adsa 2009-01-17 | excellent for a 3.4 |
| Brakspear | Special | 4.3% | d | Hollybush 2003-09-26 | good |
| Branscombe Vale | Branoc | 3.8% | d | Feathers, Budleigh Salterton 2009-09-09 | good |
| Brasserie d'Ecaussinnes | Ultra Ambrée | 7% | b | 2008-12-27 mixed case | Belgian; despite careful pouring full of floating debris; sipped a bit; tasted OK |
| Brasserie Jeanne d'Arc | Ambre des Flandres | 6.4% | b | 1999-04-03, Fullers offie WoT | good, bits |
| Brauerei Goss | Gosser Beer | 5.2% | b | Vienna, 1999-03 | |
| Brauerei Goss | Gosser Beer | 5.2% | c | Vienna, 1999-03 | |
| Brauerei Goss | Gosser Beer | 5.2% | p | Vienna, 1999-03 | |
| Brew Dog | Punk IPA | 6% | b | 2010-01-08 Tesco | postmodern classic pale ale it says, and it's good |
| Brew Dog | Trashy Blonde | 4.1% | g | MKBF 2009-10-30 | |
| Broughton Ales | Merlin's Ale | 4.2% | b | Tesco 1996-12 | |
| Brouwerij Moortgat | Duvel | 8.5% | b | 1998-06-19, \theta, from Belgium | cloudy & frothy, big glass |
| Buchanan | Original | 4.5% | d | Wetherspoon 2003-06-01 | |
| Budweiser | Budvar | 5.0% | b | 1997-07 | Czech |
| Budweiser | Budvar Dark Lager | 4.7% | b | 2008-03-08 Morrisons | Czech, not bad |
| Buffy's | Polly's Folly | 4.4% | g | MKBF 2002-11-14 | Norwich |
| Bush Beer? | Bush Beer | 12% | b | Belgian | |
| Butcombe | Gold | 4.7% | d | Wetherspoon 2000-03-28 | |
| Butts | Barbus barbus (a fish) | 4.3% | d | Dundas Arms, Kintbury, 1999-05-10 | ok |
| BW? | Top Hat | 4.8% | d | Shldr Mutton 1995-09-30 | ok |
| Caffreys | Irish Ale | 4.8% | c | local offie 1995-10 | typical yukky widget beer |
| Cains | Bonfire Toffee Ale | 5.0% | b | 1998-10 | with caramel, odd |
| Cains | Christmas Ale | 5% | b | 1997-12-25 | |
| Cains | Cupids Ale | 5% | b | 2000-01-31 | with ginseng |
| Cains | Dark Mild | 3.2% | c | 2001-02-08 | piss |
| Cains | Devilishly Wicked Chocolate Ale | 5.0% | b | 1999-04 | more chocolate than beer, Robert Cain's |
| Cains | Fine Raisin Beer | 5.0% | b | Tesco 2004-02-29 | nothing special |
| Cains | Formidable Ale | 5.0% | b | ||
| Cains | Formidable Ale | 5.0% | c | 1995-10 mix-pack | 1l can |
| Cains | Traditional Bitter | 4.0% | g | MKBF 1997-07-05 | (taste) |
| Caledonian | Deuchars | 4.3% | d | Wetherspoon 2000-01-25 | |
| Caledonian | Deuchars IPA | 4.4% | b | 1998-08 | |
| Caledonian | Edinburgh Strong Ale | 6.4% | b | 1997-09 MK Spmkt | |
| Caledonian | Flying Scotsman | 4.6% | d | Wetherspoon 2001-04-28 | |
| Caledonian | Flying Scotsman | 5.1% | b | Safeway 1997-11-16 | Ruby Ale |
| Caledonian | IPA | 3.8% | d | Wetherspoon 2003-08-03 | excellent on a hot evening |
| Caledonian | Ones Favourite Bevvy | 5.2% | d | Wetherspoon 2002-05-30 | |
| Caledonian | Tempus Fugit | 4.4% | b | 1997-08 MK | bc, 80/- |
| Caledonian Brewery | 80/- Export Ale | 4.1% | b | 1997-04 Shenley Offie | |
| Caledonian Brewery | 80 | 4.1% | d | Wetherspoon 2000-02-22 | |
| Caledonian Brewery | Golden Pale | 4% | b | Safeway 1996-04 | organic |
| Caledonian Brewery | Merman XXX | 4.8% | b | 1996-06-15 Tesco MK | |
| Carlsberg | Carl's Ale | 5.2% | p | Slagelse 2008-03-10 | not as good as cold lager for that first drink after work; not good enough as an ale |
| Carlsberg | Elephant Beer | 7.2% | b | ||
| Castle Eden | Autumn Knights | d | Wetherspoon 2000-10-24 | ||
| Castle Eden | Challenge | 5.5% | b | Tesco 2000-11-04 | orange?! |
| Castle Eden | Fuggles Imperial | 5.5% | b | Tesco 1996-07-13 | widget - avoid |
| Castle Eden | Special Ale | 5.5% | b | 1999-04 | celeb return of brewery to local ownership in 1998-11 |
| Castle Eden | Traditional Ale | d | Giffard Park 1995-10 | ||
| Castle Eden | Summer Knights | d | Wetherspoon 2000-08-09 | ||
| Castle Rock | Harvest Pale | 4.3% | b | Morrisons 2010-01-23 | strong flowery bitter taste |
| Castle Rock | Hemlock | 4.0% | g | MKBF 1998-06-05 | |
| Cervecerina Modelo SA | Corona Extra | 4.6% | b | Stables, SS, 1998-01-28 | mexican, ordinary |
| Charles Wells | Banana Bread Beer | 5.5% | b | Tesco 2002-06-19 | yes, banana - try once |
| Charles Wells | Bombardier Bitter | 4.3% | b | good | |
| Charles Wells | Bombardier Bitter | 4.3% | d | good | |
| Charles Wells | Bombardier Burning Gold | 4.7% | b | Asda 2008-02-24 | thin and boring |
| Charles Wells | Eagle Bitter | 3.6%? | d | ||
| Charles Wells | Fargo | 5.0% | b | ||
| Charles Wells | Fargo | 5.0% | d | X Keys - strong bitter | |
| Cheriton | Diggers Gold | 4.6% | g | MKBF 1999-06-11 | Hampshire |
| Chiltern Brewery | John Hampden's Ale | 4.8% | b | 1997-10 Tesco | (2008) nice, very slight ginger taste |
| Chiltern Brewery | Three Hundreds Old Ale | 5% | b | 1997-10 Tesco | |
| Chimay | Chimay Trappist (blue) | 9% | b | ||
| Chimay | Chimay Trappist (red) | 7% | b | ||
| Chimay | Chimay Trappist (triple) | 8% | b | 2009-01-09 mixed case | pleasant, but difficult to pour cleanly |
| Clarks | Rams Revenge | 4.6% | d | Wetherspoon 2007-11-06 | very drinkable |
| Cobra | Lager | 5.0% | b | 1997-11 | also Jaipur (660ml bottle) |
| Concrete Cow | Cock and Bull Story | 4.2% | g | MKBF 2007-10-30 | bc not bad |
| Concrete Cow | Fenny Popper | 4.0% | b | MKBF 2009-10-25 | MK local brewery |
| Concrete Cow | Old Bloomer | 4.7% | d | Wetherspoon 2008-09-21 | nutty, good |
| Concrete Cow | Old Bloomer | 4.7% | g | MK beer fest 2008-10-31 | wasn't impressed at all |
| Coniston | Bluebird Bitter | 4.2% | b | 2001-03-29 Safeway | bc, says its home is Cumbria, but bottled by Brakspear in Henley |
| Cornish | Rebellion | 4.8% | d | 2001-04-28 Wetherspoon | |
| Cotleigh | Kookaburra | 4.4% | d | Wetherspoon 2002-08-31 | |
| Cotleigh | Magpie | 4.3% | d | Wetherspoon 2001-10-23 | darker than expected |
| Cotleigh | Osprey | 5% | d | Wetherspoon 2003-06-08 | nice |
| Cotleigh | Red-Nose Reinbeer | 5.6% | g | MK CAMRA 94 | |
| Cotswold | Farm Ale | 3.0% | b | 2010-01-03 gift pack | just bitter and nothing else, dull |
| Cottage | Old Freckled Ken | 4.5% | g | MKBF 1997-07-05 | (taste) |
| Cottage Brewery | Goldrush | 5.0% | d | Wetherspoon 1999-04-27 | ok |
| Cottage Brewing | Norman's Conquest | 7% | b | 1997-03 Sainsbury | |
| Courage | 1945 Bitter | 5.0% | d | Shoulder of Mutton 1995-05-06 | VE-day souvenir |
| Courage | Best Bitter | 4.0% | d | ||
| Courage | Best Bitter | 4.2% | c | ||
| Courage | Directors | 4.8% | d | ||
| Courage | Directors Live Ale | 4.8% | b | Oddbins CMK 1995-12 | |
| Craigmill | Cock Sparra Red | 4.5% | d | Wetherspoon 2003-02-16 | Caff liked it |
| Crouch Vale | Amarillo | 5.0% | b | Tesco 2006-07-04 | Enjoyed |
| D'n Schele Os? | D'n Schele Os | 7.5% | b | Dutch | |
| Double Maxim | Maximus | 6.5% | b | 2006-03-26 Tesco | heavy |
| Double Maxim | Premium brown Ale | 4.7% | b | 2002-11-16 Tesco | tasty |
| Daleside | Blonde | 3.9% | d | 2003-08-24 Wetherspoon | very good |
| Daleside | Duff | 5.0% | b | 2007-01-29 Tesco | "From the Gaelic meaning dark" |
| Daleside | Monkey Wrench Strong Ale | 5.3% | b | 1998-10 Tesco | Harrogate, dark red, not much flavour |
| Davenports | Bitter | 4.0% | d | 2003-08-23 Queen Victoria, Bradwell | nice on a hot day |
| Davenports | IPA | 4.0% | d | 2007-11-18 Wetherspoon | |
| Dave Harvey's | Bronze Ale | 4.5% | d | 2003-01-07 Wetherspoon | strong colour, tasty |
| De Block | Satan Gold | 8% | b | 2009-01-10 mixed case | barley and wheat; passable |
| De Troch | Chapeau Mirabelle | 3.5% | b | 2009-01-24 mixed case | plum flavoured, incredibly sweet, avoid |
| DeKonink | Original | 5% | d | 2003-11-05 Wetherspoon | not impressed |
| Duckstein | Copper-gold lager-ale | 4.9% | b | 2002-02-15 Safeway | Hamburg, beechwood matured |
| Dupont | Moinette Blonde | 8.5% | b | 2009-01-16 mixed case | iniviting nose, bitter and floral |
| Elbrewery | EB Special | 5.4% | b | 1997-07-06 Shenley OL | |
| Eldridge Pope | Hardy Country Bitter | 4.2% | b | Tesco 1997-01-18 | |
| Eldridge Pope | Royal Oak | 4.8% | b | Tesco | |
| Elgoods | Black Dog | 3.6% | d | Wetherspoon 2007-05-02 | |
| Elgoods | Golden Newt | 4.6% | g | MKBF 1998-06 | |
| Elgoods | Greyhound | 5.2% | d | Wetherspoon 2003-09-07 | enjoyed |
| Erdinger | Weissbier | 5.3% | b | 1995-07-09 Shenley ol | good, clear |
| Euro-Sputnik, Watford | Red Raw Ginger Beer | 5% | b | Shenley ol 1995-07-27 | very red! |
| Everard | Hazy Daze | 4.3% | d | Wetherspoon 2008-08-25 | Cloudy wheat beer, not pleasant |
| Everard | Mild | 3.3% | |||
| Everard | Old Original | 5.x% | d | Shenley offie | bad |
| Everards | Sly Fox | 4.0% | d | Wetherspoon 2007-04-25 | hint of ginger |
| Everards | Tiger | 4.2% | b | 1995-10 mix-pack | |
| Everards | Tiger | 4.2% | d | 2003-08-10 Wetherspoon | |
| Everards? | Triple Gold | 5% | d | Wetherspoon 2002-12-01 | |
| Exe Valley | King of Beers | 4.6% | g | Beehive, Bradford-on-Avon 2003-09-04 | had two beers on gravity |
| Federation Brewery (NE) | Export | 4.4% | b | 1995-10 mix-pack | |
| Felinfoel | Double Dragon | 4.2% | b | Tesco 2006-04-06 | good |
| Felinfoel | Double Dragon | 4.2% | d | Star, Talybont, 1995-08 | |
| Fenland | Doctor's Orders | 5.5% | g | MKBF 1998-06-04 | |
| Fischer | Alsace | 6% | b | 1996-05-10, Brienon, F | good (650ml bottle) |
| Fischer | Desperados | 5.9% | b | 2007-09-11, Annecy, F | with tequila, worth a try |
| Flowers | Original | d | |||
| Frederick Robinson | Fredericks | 5.0% | b | 1998-05 Waitrose | |
| Frederick Robinson | Old Tom | 8.5% | b | 2008-02-24 Asda | dark and flavoursome |
| Freeminers | Best | 4.0% | d | Star Talybont 1995-08 | |
| Freeminers | Resolution | 4.5% | d | Wetherspoon 2003-11-18 | |
| Frog Island | Croak & Stagger | 5.8% | d | Bell Bh 1997-01-19 | Northampton, good |
| Frog Island | Croak & Stagger | 5.8% | g | MKBF 2003-11-14 | good |
| Frog Island | Natterjack | 4.8% | d | Shldr of Mutton 1995-07-22 | good |
| Frog Island | Shoemaker | 4.2% | d | 1996-04 Bell Beachampton | good |
| Frog Island | That Old Chestnut | 4.6% | g | MKBF 2009-10-30 | |
| Fulgsang | Blackbird | 4.8% | b | 2009-09-15 Haderslev | brewery name is birdsong in Danish |
| Fullers | 1845 | 6.3% | b | Fullers Grove Hill 1995-10 | bc, 150th anniversary in 1995 |
| Fullers | 1998 Vintage Ale | 8.5% | b | 1999-02 | bc, #06323, strong flavour |
| Fullers | Chiswick Bitter | 3.5% | b | ||
| Fullers | Discovery | 4.2% | b | Tesco 2006-03-08 | blonde beer, with wheat |
| Fullers | ESB | 5.9% | b | 550ml bottle | |
| Fullers | Golden Pride | 8.5% | b | Fuller's offie Hemel 1996-08 | 300ml bottle |
| Fullers | Honey Dew | 4.3% | b | 1998-03 Fuller's OL | added honey |
| Fullers | Honey Dew | 5% | b | 2002-10-18 Tesco | organic, added honey and cranberry, why? |
| Fullers | India Pale Ale | 4.8% | b | 1995-12-01 | |
| Fullers | London Pride | 4.7% | b | ||
| Fullers | London Pride | 4.7% | c | from ~1976 | |
| Fullers | London Pride | 4.7% | d | a favourite | |
| Fullers | Old Winter Ale | 5.3% | b | Fullers Grove Hill 1995-10 | |
| Fullers | Red Fox | 4.3% | b | 1998-12 | tawny red ale, toasted oats, Challenger hops |
| Fullers | Summer Ale | 3.9% | b | 1996-08-11 NB White Stork | |
| Gales | Festival Mild | 4.8% | g | MKBF 1999-06 | |
| Gales | HSB | 4.8% | c | 1998-06 Shenley Offie | 440ml no widget |
| Golcar | Dark Mild | 3.4% | g | MKBF 2008-11-01 | Huddersfield |
| Golden Hill Brewery | Exmoor Beast | 6.6% | b | 2002-11-08 Tesco | dark and flavoursome |
| Golden Hill Brewery | Exmoor Exmas | 5% | d | Wetherspoon 2001-12-24 | average |
| Golden Hill Brewery | Exmoor Fox | 4.2% | d | Wetherspoon 2001-02-03 | good |
| Golden Hill Brewery | Exmoor Gold | 4.5% | d | 2002-09-15 Wetherspoon | |
| Golden Hill Brewery | Exmoor Gold | 5.0% | b | 1997-08 Tesco | Somerset |
| Golden Hill Brewery | Exmoor Wildcat | 4.4% | d | 2002-10-13 Wetherspoon | |
| Gordon | Highland Scotch Ale | 8.6% | b | ||
| Great Oakley | Gobble | 4.5% | d | Wetherspoon 2007-05-02 | quite acceptable |
| Great Oakley | Tail Shaker | 5.0% | d | Wetherspoon 2008-01-24 | |
| Great Oakley | Wagtail | 3.9% | g | MKBF 2009-10-31 | |
| Great Oakley | Wot's Occurring | 3.9% | d | Wetherspoon 2008-04-02 | very acceptable first pint, subtle flavour |
| Greene King | Abbot Ale | 5.0% | c | ||
| Greene King | Abbot Ale | 5.0% | d | from 1982 | nice |
| Greene King | Black Baron | 4.3% | d | Grebe, 94 (3.7%?), Cricketers 95-11 (off) | |
| Greene King | IPA | 3.6% | c | cans widget-free 1995-08 | |
| Greene King | IPA | 3.6% | d | from 1982 | excellent staple |
| Greene King | King's Champion | 3.8% | d | Cricketers 1995-08-08 | a bit sweet |
| Greene King | Mad Judge | 4.2% | d | Cricketers 1995-09-26 | |
| Greene King | St Edmund | 5.5% | b | 1998-11 | |
| Greene King | Strong Suffolk Vintage Ale | 6.0% | b | 1997-07 | #189171, aged 2y, powerful, by 1998-09, not numbered |
| Greene King | Suffolk Springer | 6.0% | b | Morrisons 2010-01-15 | dark red, very good |
| Guinness | Guinness | p | |||
| Guinness | Guinness | b | |||
| Guinness | Guinness Original | 4.3% | c | 1995-10-03 | no widget, more bitter |
| Hall & Woodhouse | Tanglefoot | 5.0% | b | H&W aka Badger Brewery | |
| Hall & Woodhouse | Toad's Croak | 3.8% | b | Asda 2008-03-18 | Not too bad for a 3.8 |
| Hampshire | Gold Reserve | 4.7% | d | Wetherspoon 2002-02-26 | |
| Hampshire | Ironside | 4.2% | d | Wetherspoon 2000-01-04 | |
| Hampshire | King Alfreds | 3.8% | g | MKBF 1999-06-11 | Romsey, Hants |
| Hampshire | Pendragon | 4.8% | d | Wetherspoon 2003-05-28 | |
| Hampshire | Pride of Romsey | 5% | d | Wetherspoon 2001-06-04 | |
| Hancocks | HB | ? | d | 1998-05-14 Weeping Cross | |
| Hardys and Hansons | Frolicking Farmer | 4.2% | d | 2000-08-09 Wetherspoon | |
| Hardys and Hansons | Olde Trip | 4.3% | d | Wetherspoon 2003-07-30 | |
| Harviestoun | Bitter and Twisted | 3.8% | d | Wetherspoon 2000-02-22 | |
| Harviestoun | Hoptoberfest | 4.0% | g | MKBF 2009-10-30 | Green (unkilned) hops |
| Harviestoun | Liberation Champion Ale | 4.7% | b | 1999-06 | Clackmannanshire |
| Harviestoun | Old Engine Oil | 6.0% | b | 2000-11-12 | small bottle, sipping beer |
| Harviestoun | Old Engine Oil | 4.5% | d | Wetherspoon 2008-04-03 | dark. very pleasant final pint |
| Harviestoun | Ptarmigan 85/- | 4.5% | d | Wetherspoon 2002-01-09 | |
| Harviestoun | Turnpike | 4.1% | d | Wetherspoon 2001-05-06 | |
| Heather Ale | Fraoch | 5.0% | b | Safeway 2001-03-26 | heather instead of hops, C16 Scots recipe |
| Hefeweiss | Wheat Beer | 4.9% | b | Tesco | "from a long-est family brewery in Bavaria" |
| Hell | The Beer from Hell | 4.9% | b | smkt 1998-02-11 | lager-type with taste - Slovakian |
| Heller | Schlenkeria Rauchbier | 5.1% | b | 2008-11-27 | Smoke beer, strong tasting, nose reminded of Bavarian smoked cheese |
| Henry Weinhards | Blackberry Wheat | 5.3% | b | 1998-04-26 Tesco | USA |
| Henry Weinhards | Private Reserve | 4.8% | b | 1998-04-26 Tesco | bottling 137, USA |
| Herold? | Bohemian Granat | 5.0% | d | Wetherspoon 2007-06-24 | Was either past its best or awful |
| Het Anker | Gouden Carolus Tripel | 9% | b | 2009-01-28 mixed case | difficult to pour cleanly, strong but simple taste |
| Highgate | Dark Mild | 3.4% | g | MKBF 1999-06-09 | |
| Highgate | Highland Whisky Ale | 4.6% | d | Wetherspoon 2007-05-02 | fortified with whisky, very good |
| Highgate | Old Ale | 5.4% | d | Wetherspoon 2003-02-23 | dark, fruity |
| Highgate | Old Ember | 6.5% | b | Tesco 2006-03-08 | dark |
| Hoegaarden | Biere blanche | 5% | b | Tesco | usual cloudy wheat beer |
| Hoegaarden | Grand Cru Triple | 8.7% | b | Belgian | |
| Holt | Maplemoon | 4.8% | b | 2007-10-24 Morrison | Joseph Holt of Manchester, with maple |
| Hook Norton | Best Bitter | 3.4% | d | 1997-06-18 Old Hat, Preston Bisset | |
| Hook Norton | Hookey Bitter | 3.6% | g | MKBF 2008-11-01 | |
| Hook Norton | Hookey Gold | 4.1% | g | MKBF 2009-10-31 | Excellent |
| Hook Norton | New Inn Special | 3.8% | d | 2000-04-30 New Inn, Norton Junction | (barmaid said it was brewed by Hook Norton) |
| Hook Norton | Old Hooky | 4.6% | b | 1997-10 | |
| Hoopers | Ginger Brew | 4.7% | b | 1997-01 | crap, sweet, beer? |
| Hopback | Crop Circle | 4.3% | b | Tesco 2000-04-10 | bc |
| Hopback | Hopbat | 4.0% | d | Wetherspoon 2002-11-03 | |
| Hopback | Pickled Santa | 6% | d | Wetherspoon 2002-12-22 | |
| Hopback | Spring Zing | 4.2% | b | Tesco 2008-06-19 | bc, with lemongrass and corriander, try it once |
| Hopback | Summer Lightning | 5.0% | b | 1997-06 | bc, lively, good |
| Hopback | Summer Lightning | 5.0% | d | Wetherspoon 2000-03-07 | a favourite |
| Hopback | Winter Lightning | 5.5% | d | Wetherspoon 2002-01-13 | hint of ginger? not a winner, but enjoyed 2003-01-01 |
| Hopback | Thunder Storm | 5% | b | 1998-05 Waitrose | wheat beer, but not bad |
| Hoskins and Oldfield | Spring Cascade | 4.5% | d | Wetherspoon 1999-05-04 | ok |
| Houston | Barochan | 4.1% | d | Wetherspoon 2001-08-07 | Renfrewshire, est 1997 |
| Huyghe | Delirium Tremens | 8.5% | b | 2007-09-27 Brussels | very pretty bottle and excellent sipping beer |
| Hyde | Henry's Hampton | 4.4% | d | Wetherspoon 2000-10-24 | |
| Hydes | Anvil Light Mild | 3.7% | g | MKBF 1999-06 | |
| Hydes | Firkin Fruity | 4.5% | d | Wetherspoon 2003-09-21 | average |
| Hydes | Bitter | 3.8% | d | Cheshire Cheese, Wheelock, 2000-05-12 | |
| Iceni | Fen Tiger | 4.2% | g | MKBF 2002-11-15 | Norfolk |
| Innis and Gunn | Oak Aged Beer | 6.6% | b | 2003-12-23 Safeway | Edinburgh, aged 77 days in casks |
| Itchen | Judge Jeffries | 4.5% | d | Wetherspoon 1999-06-01 | nice |
| Jacobsen | Brown Ale | 6% | b | Korsør, Denmark 2008-09-24 | drinkable, in the absence of anything better |
| Jarrow | Old Cornelius | 4.8% | d | Shoulder of Mutton 2003-07-06 | very nice |
| Jennings | Bitter | 3.6% | d | 1997-07-25 Unicorn, Cublington | average. Cumbrian |
| Jennings | Cocker Hoop | 4.6% | b | Supermarket 2003-10-20 | |
| Jennings | Cocker Hoop | 4.5% | d | Wetherspoon 2001-03-14 | good |
| Jennings | Cross Buttock | 4.5% | d | Hop Pole, Limpley Stoke 2003-09-01 | good |
| Jennings | JJ no 1 | 4.3% | d | Wetherspoon 2002-03-26 | ok |
